Overall Effect Drawing

Interior Layout Plan

Parameter Data
Long version
| Main Frame: | Galvanized steel frame |
| Shell Material: | Exclusive aerospace aluminum panel (only one option) |
| House Structure: | Aerospace aluminum panel shell →galvanized steel frame → water and electricity wiring →polyurethane insulation layer → OSB board → interior wall(bamboo-wood fiber board or other materials) |
| Built-up Area: | 36.0m² |
| Overall Size: | L:12000W:3300H:3300mm |
| Shipping Method: | Flat rack container transport (cannot be loaded into standard containers, relatively high transportation cost) |
| Production Lead Time: | About 30 days |
| Customization: | Fully customizable interior layout |
Short version
| Main Frame: | Galvanized steel frame |
| Shell Material: | Exclusive aerospace aluminum panel (only one option) |
| House Structure: | Aerospace aluminum panel shell → galvanized steel frame → water and electricity wiring → polyurethane insulation layer → OSB board → interior wall (bamboo-wood fiber board or other materials) |
| Built-up Area: | 30.0m² |
| Overall Size: | L:9000 W:3300 H:3300mm |
| Shipping Method: | Flat rack container transport (cannot be loaded into standard containers, relatively high transportation cost) |
| Production Lead Time: | About 30 days |
| Customization: | Fully customizable interior layout |









